Weekend Outlook. Snow Incoming!
- Brenden Nielsen

- Jan 28
- 1 min read
It looks like the drought is finally coming to an end and we will finally have some fresh snow to play around on this weekend. It looks like 40-60mm of precipitation is coming in to the Whistler area between now and Friday evening. See below for a general forecast for the upcoming weekend. Whistler Blackcomb Alpine Forecast
Issued: January 28, 2026 7 AM. Next update by 2 PM.
Generated using NAM12 + GFS data
Today | Flurries. Accumulation: 8 cm. Alpine temperature: High -1 °C. Ridge wind southwest: 35-50 km/h. Freezing level: 1400 metres. |
Tonight | Flurries. Accumulation: 9 cm. Alpine temperature: Low -2 °C. Ridge wind south: 40-50 km/h. Freezing level: 1400 metres. |
Thursday | Flurries. Accumulation: 9 cm. Alpine temperature: High 1 °C. Ridge wind south: 35-45 km/h. Freezing level: 2000 metres. |
Friday | Periods of snow. Accumulation: 14 cm. Alpine temperature: Low -2 °C, High 0 °C. Ridge wind southwest: 30 km/h gusting to 85 km/h. Freezing level: 1800 metres. |
Saturday | Wet flurries. Accumulation: 6 cm. Alpine temperature: Low -2 °C, High 3 °C. Mostly light ridge wind occasionally gusting to 50 km/h. Freezing level: 2200 metres. |
Sunday | Snow. Accumulation: 22 cm. Alpine temperature: Low -3 °C, High 2 °C. Mostly light ridge wind occasionally gusting to 50 km/h. Freezing level: 2100 metres. |




Comments